<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>johnkane.com</title>
	<atom:link href="http://www.johnkane.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johnkane.com/blog</link>
	<description>Bloggy Blog</description>
	<lastBuildDate>Wed, 17 Aug 2011 01:41:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Universal Selective Social Posts</title>
		<link>http://www.johnkane.com/blog/2011-08-16-universal-selective-social-posts/</link>
		<comments>http://www.johnkane.com/blog/2011-08-16-universal-selective-social-posts/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 01:41:49 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing Technology]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Googe+]]></category>
		<category><![CDATA[Google Plus]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Selective Tweets]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.johnkane.com/blog/?p=363</guid>
		<description><![CDATA[As social tools expand, it&#8217;s getting harder to sync your world without manually reposting (which is a drag). What I want is an app that allows posting once, and replicating to one or more of my social sites. My solution to date&#8230; Selective Tweets grabs tweets that include a special #fb hashtag and reposts to [...]]]></description>
				<content:encoded><![CDATA[<p>As social tools expand, it&#8217;s getting harder to sync your world without manually reposting (which is a drag). What I want is an app that allows posting once, and replicating to one or more of my social sites.</p>
<p>My solution to date&#8230; <a title="Selective Tweets" href="http://www.facebook.com/selectivetwitter" target="_blank">Selective Tweets</a> grabs tweets that include a special #fb hashtag and reposts to Facebook. It&#8217;s simple to use, works great and has been a huge timesaver for me. But Google+ doesn&#8217;t work with Selective Tweets so I&#8217;ve been looking for a universal solution. (Selective Tweets is a Facebook specific app and was last updated in Nov 2010, well before Google+.)</p>
<p>My wish list is for Twitter, Google+, Facebook and LinkedIn. I&#8217;m guessing the circles aspect of Google+ will be a wrinkle since I wouldn&#8217;t want to spam my Google+ professional friends with a personal post.</p>
<p>On the hunt&#8230;  stay tuned!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnkane.com/blog/2011-08-16-universal-selective-social-posts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why RockMelt Is My New Default Browser</title>
		<link>http://www.johnkane.com/blog/2010-12-13-why-rockmelt-is-my-new-default-browser/</link>
		<comments>http://www.johnkane.com/blog/2010-12-13-why-rockmelt-is-my-new-default-browser/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 03:45:19 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing Technology]]></category>
		<category><![CDATA[Browser]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Chromium]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[RockMelt]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.johnkane.com/blog/?p=319</guid>
		<description><![CDATA[I&#8217;ve been using the new RockMelt browser, and like it so much I&#8217;ve made it my default browser.  I test drive almost every new browser that comes along but I rarely change my default browser.  There&#8217;s efficiency that comes with familiarity. Why do I like RockMelt?  I like the way it&#8217;s hardwired for social.  You don&#8217;t [...]]]></description>
				<content:encoded><![CDATA[<p>I&#8217;ve been using the new <a href="http://www.rockmelt.com/" target="_blank">RockMelt</a> browser, and like it so much I&#8217;ve made it my default browser.  I test drive almost every new browser that comes along but I rarely change my default browser.  There&#8217;s efficiency that comes with familiarity.</p>
<p>Why do I like RockMelt?  I like the way it&#8217;s hardwired for social.  You don&#8217;t have to keep Facebook open (in a tab, or at all) to stay connected to all your friends.  Facebook is always on!  Same with Twitter &#8212; the tweets keep rolling in.  And sharing to Facebook or Twitter is insanely easy (RockMelt even creates the short url).  Just click the &#8220;share&#8221; button next to the url, choose your destination (e.g. to your Facebook wall or to Twitter), add any desired commentary, and ba da bing ba da boom you&#8217;re sharing.  Easy sharing isn&#8217;t new, but often required help from a site or software.  With RockMelt, easy sharing is always on everywhere you go.</p>
<p>A few years back none of this would have mattered to me.  I was Tweeting and Facebooking sure, but&#8230;  it wasn&#8217;t a vital part of my day-to-day.  But since then I&#8217;ve found both services more important.  Moreover, I recently moved from San Francisco to NYC, and Facebook has become my lifeline to my Bay Area friends.  With Rockmelt I can be reading the NY Times or Wired and &#8220;chime&#8221; my friends from all over can be ringing my bell.  Tweets roll in through my task bar.  It&#8217;s all baked into my browser.</p>
<p>RockMelt is built using <a href="http://code.google.com/chromium/" target="_blank">Chromium</a>, which is the open-source project behind <a href="http://www.google.com/chrome" target="_blank">Google Chrome</a>.  So it has the same clean look as Chrome, with a nice social framework as icing.  It loads fast like Chrome.  Overall it&#8217;s sparse and uncluttered &#8212; just you, your browswer and all your facebook friends.</p>
<p>I have some quibbles &#8212; I don&#8217;t like the way the Google search form defaults to providing results in a stripped down edge tab (I prefer Google&#8217;s fully formatted results) but there&#8217;s a link to open the results in a full tab&#8230;  and my favorite toolbars don&#8217;t run on RockMelt (yet)&#8230;  but RockMelt is still new.  Overall thumbs up.</p>
<p>If you like to stay connected while online, check out RockMelt!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnkane.com/blog/2010-12-13-why-rockmelt-is-my-new-default-browser/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The iPhone 3G &#8211; now with iVista!</title>
		<link>http://www.johnkane.com/blog/2010-07-23-the-iphone-3g-now-with-ivista/</link>
		<comments>http://www.johnkane.com/blog/2010-07-23-the-iphone-3g-now-with-ivista/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 01:26:45 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iOS4]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iVista]]></category>
		<category><![CDATA[Vista]]></category>

		<guid isPermaLink="false">http://www.johnkane.com/blog/?p=306</guid>
		<description><![CDATA[I remember when I first got my iPhone 3G.  It was a gleaming treasure &#8212; beautiful to behold and snappy in performance.  It&#8217;s still a gleaming treasure and beautiful to behold.  But the snap is gone &#8212; it stutters, pauses, and apps frequently crash and burn &#8212; even Apple apps such as e-mail.  Boink!  Damn, [...]]]></description>
				<content:encoded><![CDATA[<p>I remember when I first got my iPhone 3G.  It was a gleaming treasure &#8212; beautiful to behold and snappy in performance.  It&#8217;s <em>still </em>a gleaming treasure and beautiful to behold.  But the snap is gone &#8212; it stutters, pauses, and apps frequently crash and burn &#8212; even Apple apps such as e-mail.  Boink!  Damn, again.</p>
<p>Rebooting the phone helps, but it&#8217;s inconvenient and sometimes not an option.  I&#8217;m not saying I don&#8217;t like my iPhone anymore, I do.  When it works it rocks!  But what had exuded elegance and performance now feels clumsy and occasionally verges on demented.  What happened?!</p>
<p>The answer is iVista, aka iOS 4, the latest iPhone OS that Apple more-or-less requires you to install through iTunes.  This isn&#8217;t the first major upgrade to the OS, there have been several.  But iVista hit my phone like a load of bricks.  Bam&#8211;my <a href="http://www.youtube.com/watch?v=Pdk2cJpSXLg" target="_blank">iPhone 3G groaned under the load</a>.</p>
<p>It&#8217;s fair to say that each major version of the iOS is tuned for the latest &amp; greatest iPhone hardware platform.  My 3G is now two years and two hardware versions behind.  Left alone, running the original OS (including minor revisions) my iPhone would still be supercharged.  Missing the latest features, for sure, but as energetic as the day it arrived.</p>
<p>It turns out it <em>is</em> possible to downgrade from iOS 4, but the process is extremely technical and not for the weak of heart.  I&#8217;m sure it&#8217;s not Apple sanctioned.  That said, <a href="http://lifehacker.com/5572003/how-to-downgrade-your-iphone-3g%5Bs%5D-from-ios-4-to-ios-313" target="_blank">here&#8217;s how to do it</a>.</p>
<p>Having invested time organizing all my apps into folders (an iOS 4 feature I like), I&#8217;m not sure I&#8217;m going to ditch iOS 4 just yet&#8230; but there have been times I&#8217;ve been ready to take a hammer to my little friend so that day may come soon.</p>
<p>Or, I may fall prey to Apple&#8217;s sinister ways.  With my iPhone now poisoned with iVista, I&#8217;m starting to jones for a gleaming treasure; beautiful to behold and snappy in performance.  An iPhone 4!  (Steve Jobs:  It&#8217;s all going according to my plans.  Moi-haha!)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnkane.com/blog/2010-07-23-the-iphone-3g-now-with-ivista/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Update on Open Graph</title>
		<link>http://www.johnkane.com/blog/2010-07-20-update-on-open-graph/</link>
		<comments>http://www.johnkane.com/blog/2010-07-20-update-on-open-graph/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 00:52:17 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing Technology]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Open Graph]]></category>

		<guid isPermaLink="false">http://www.johnkane.com/blog/?p=277</guid>
		<description><![CDATA[I&#8217;ve been testing Facebook&#8217;s Open Graph &#8220;Like&#8221; buttons since they launched in April, and wanted to post an update.  I think Open Graph has merit for users and publishers, but there are latency issues causing me to rethink how I implement the protocol. Overall it&#8217;s clear that you can do all kinds of things with [...]]]></description>
				<content:encoded><![CDATA[<p>I&#8217;ve been testing Facebook&#8217;s <a href="http://developers.facebook.com/docs/opengraph" target="_blank">Open Graph</a> &#8220;Like&#8221; buttons since they launched in April, and wanted to post an update.  I think Open Graph has merit for users and publishers, but there are latency issues causing me to rethink how I implement the protocol.</p>
<p>Overall it&#8217;s clear that you can do all kinds of things with Open Graph, including those bordering on the creepy. I&#8217;m not a fan of creepy so staying clear of spooky games that would freak out my visitors.  (Surprise!  Betcha you didn&#8217;t know I knew that about you!)</p>
<p>But, as long as publishers make it opt-in and transparent, it has the potential for great stuff.  It makes for an efficient use of the social graph&#8211;it makes sharing easy and sharing drives traffic.  In fact, in just one month on my site Facebook went from rank #4 to #1 in referring sites, beating out Google.  Facebook has maintained the #1 position since.  Google has always been my #1 traffic source (and that traffic isn&#8217;t going down) so this is quite interesting.</p>
<p>The downside is that there are latency issues involved in Open Graph, since a tagged page can&#8217;t fully load until Facebook responds.  Nothing new here &#8212; every external tag has the potential for latency.  I already have multiple third party javascript tags on every page (for Google Analytics and Google Checkout) but haven&#8217;t found them to be a problem.  However, on a &#8220;photo roll&#8221; page on my site there might be a dozen or more photos, and each photo has its own Like button.  So, while the latency for each button load is small, a dozen buttons (or more!) on a single page add up.  My photo roll pages load but don&#8217;t scroll until all the buttons are loaded.  That&#8217;s not a great user experience(!)</p>
<p>So, I plan to keep testing the Like buttons, but new sections will only have Like buttons on individual photo pages (not the roll).  This should make latency a non-issue.  However, it will also hide the buttons from most users, since my visitors tend to browse photos on the photo roll pages, and less often view the detail (photo enlargement) pages.  I thought it was cool to scan a photo roll and instantly see all the &#8220;liked&#8221; photos&#8230;  now you&#8217;ll have to view a photo&#8217;s detail page to see if that photo is liked.  In a perfect world without latency, I&#8217;d continue with multiple buttons on the photo roll (fun and useful) but I can&#8217;t have pages acting wonky.</p>
<p>Once I see how this use of the Like buttons compares with my previous implementation, I&#8217;ll standardize on one approach.  More later!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnkane.com/blog/2010-07-20-update-on-open-graph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orange Shirts Leaving the Haight</title>
		<link>http://www.johnkane.com/blog/2010-07-11-orange-shirts-leaving-the-haight/</link>
		<comments>http://www.johnkane.com/blog/2010-07-11-orange-shirts-leaving-the-haight/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 01:21:05 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Dutch]]></category>
		<category><![CDATA[Northern California]]></category>
		<category><![CDATA[NYTimes]]></category>
		<category><![CDATA[Orange]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[TiVo]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[World Cup]]></category>

		<guid isPermaLink="false">http://www.johnkane.com/blog/?p=290</guid>
		<description><![CDATA[I learned Spain had won the World Cup not via TV or Twitter or other communication channel &#8212; it was by orange shirts leaving the Haight. I was watching the game and paused my TiVo in overtime to run a short errand that couldn&#8217;t wait.  I&#8217;d catch the end when I got back&#8230; As I [...]]]></description>
				<content:encoded><![CDATA[<p>I learned Spain had won the World Cup not via TV or Twitter or other communication channel &#8212; it was by orange shirts leaving the Haight.</p>
<p>I was watching the game and paused my TiVo in overtime to run a short errand that couldn&#8217;t wait.  I&#8217;d catch the end when I got back&#8230;</p>
<p>As I was returning, a car with two glum looking guys&#8211;both in orange jerseys&#8211;turned the corner.  They were heading up Clayton, leaving the Haight.  This could only mean one thing &#8212; the Orange (The Netherlands) had lost, and the exodus (losers) from the Haight Street bars had begun.</p>
<p>Was my theory correct and the Dutch the sad losers?  I pulled out my phone and checked Twitter.  Goal Spain! tweeted the NYTimes and several others.</p>
<p>I unpaused TiVo when I got back but the suspense was over.  Orange shirts were leaving the Haight.  Game over!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnkane.com/blog/2010-07-11-orange-shirts-leaving-the-haight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom Petty and the Promise Breakers</title>
		<link>http://www.johnkane.com/blog/2010-06-27-tom-petty-and-the-promise-breakers/</link>
		<comments>http://www.johnkane.com/blog/2010-06-27-tom-petty-and-the-promise-breakers/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 20:17:09 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing Technology]]></category>
		<category><![CDATA[E-mail]]></category>
		<category><![CDATA[Spam]]></category>
		<category><![CDATA[Tom Petty]]></category>

		<guid isPermaLink="false">http://www.johnkane.com/blog/?p=281</guid>
		<description><![CDATA[This one is bizarre.  I get a lot of spam and most of it is random.  But a consistent spam king going back ten years is rocker Tom Petty.]]></description>
				<content:encoded><![CDATA[<p>This one is bizarre.  I get a lot of spam and most of it is random.  But a consistent spam king going back ten years is rocker Tom Petty.</p>
<p>What&#8217;s going on Tom?  I forget how you got my e-mail but it was about ten years ago.  That was fine.  I requested to unsubscribe since I was happy just listening to your tunes &#8212; no need for the fan mail.  That lasted a bit, and then the e-mails resumed.  I unsubscribed again.  And that worked&#8230;  but only for a few years.  You&#8217;d be back!   The last time was in 2006; I saved a copy of that unsubscribe since I wanted to see how long you&#8217;d hold off.  Fresh Petty-mail arrived on Saturday.  Four years, that&#8217;s restraint!</p>
<p>The e-mails have all been sent to an account that I haven&#8217;t used in a decade but still monitor.  The only one who uses it is Tom.  I&#8217;d say he has a good memory but actually it&#8217;s the opposite.  OK, end of rant.  <img src='http://www.johnkane.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnkane.com/blog/2010-06-27-tom-petty-and-the-promise-breakers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comcast Box Killed the Video</title>
		<link>http://www.johnkane.com/blog/2010-06-03-comcast-box-killed-the-video/</link>
		<comments>http://www.johnkane.com/blog/2010-06-03-comcast-box-killed-the-video/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 00:46:57 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing Technology]]></category>
		<category><![CDATA[Cable]]></category>
		<category><![CDATA[Comcast]]></category>
		<category><![CDATA[Interface]]></category>
		<category><![CDATA[Remote]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[TiVo]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[UI]]></category>

		<guid isPermaLink="false">http://www.johnkane.com/blog/?p=271</guid>
		<description><![CDATA[I&#8217;ve always been a light TV viewer, but six months with a Comcast HD DVR pushed me into a whole new category&#8211;the non-TV viewer.  I&#8217;m sure this wasn&#8217;t Comcast&#8217;s business plan, but in their attempt to save a few bucks on their DVR they almost lost me as a customer.  What TV I was watching [...]]]></description>
				<content:encoded><![CDATA[<p>I&#8217;ve always been a light TV viewer, but six months with a Comcast HD DVR pushed me into a whole new category&#8211;the non-TV viewer.  I&#8217;m sure this wasn&#8217;t Comcast&#8217;s business plan, but in their attempt to save a few bucks on their DVR they almost lost me as a customer.  What TV I was watching I was watching online &#8212; hello Hulu!</p>
<p>I was on board with the original TiVo and subsequent models since then.  TiVo always impressed me with their thoughtful UI, and programming the unit from my laptop made it easy to search for programs and schedule things to record. I&#8217;m a light TV viewer but find TiVo makes TV fun&#8211;all my favorite stuff is on!  I guess I came to take it all for granted&#8230;  So, when I upgraded my cable to HD, my old TiVo became obsolete since it couldn&#8217;t record HD.  I decided to give the Comcast HD DVR a spin instead.  How bad could it be, right?  Big mistake.</p>
<p>The Comcast box&#8217;s dorky interface (and bizarre cluttered remote) was a miserable experience.  Instead of controlling the DVR from a computer (easy and logical) the Comcast DVR made me navigate grids of on-screen letters to slowly peck out instructions via the remote.  It was worse than DOS.  Well, maybe not but it sure seemed it.</p>
<p>I decided I had to either cancel Comcast or fix the box.  So I returned the DVR to Comcast and bought a TiVo HD Premiere instead.  It records full HD at 1080p and has room for 45 HD hours.  More importantly, most of my interactions with TiVo are via the internet, using a full keyboard and whizzy web pages.  Sweet.  Finally, I know TiVo will work hard for me, and find nuggets based on stuff I like.  The TiVo box gets to know you and lives to serve; the Comcast box was content to be unhelpful and unused.</p>
<p>Oh, and I get the groovy TiVo remote back.  Yay!  And the great TiVo interface.  And Netflix streaming.  And You Tube clips.  All my favorite stuff is back on!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnkane.com/blog/2010-06-03-comcast-box-killed-the-video/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Initial Reaction to Open Graph</title>
		<link>http://www.johnkane.com/blog/2010-04-30-initial-reaction-to-open-graph/</link>
		<comments>http://www.johnkane.com/blog/2010-04-30-initial-reaction-to-open-graph/#comments</comments>
		<pubDate>Sat, 01 May 2010 02:05:57 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing Technology]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Like]]></category>
		<category><![CDATA[Open Graph]]></category>

		<guid isPermaLink="false">http://www.johnkane.com/blog/?p=243</guid>
		<description><![CDATA[I&#8217;ve been testing Facebook&#8217;s Open Graph &#8220;like&#8221; buttons on my site, and based on initial experience find the idea intriguing. Initial results are positive, with visits and page views more than twice what I would have expected based on similar site content.  However, there are privacy implications, and I&#8217;m respecting that in my test.  For [...]]]></description>
				<content:encoded><![CDATA[<p>I&#8217;ve been testing Facebook&#8217;s Open Graph &#8220;like&#8221; buttons on my site, and based on initial experience find the idea intriguing. Initial results are positive, with visits and page views more than twice what I would have expected based on similar site content.  However, there are privacy implications, and I&#8217;m respecting that in my test.  For instance, I&#8217;m not sharing Facebook names or profile photos on my site, although doing so would be as easy as tweaking a Facebook tag.  Here are links to two test sections:</p>
<ul>
<li><a href="../../2010-04-24-Steady/index.php">2010.04.24 /      Steady at Paradise Lounge</a></li>
<li><a href="http://www.johnkane.com/2010-04-28-Qool/index.php">2010.04.28 /      Qoöl Open Haus</a></li>
</ul>
<p>I&#8217;m using Facebook&#8217;s &#8220;like&#8221; buttons since they are potentially fun and useful to site visitors as well as being easy to implement from a webmaster perspective.  The &#8220;like&#8221; button provides an easy way for users to share photos on my site with their Facebook friends, without having to cut and paste URL&#8217;s into Facebook posts.  While a user&#8217;s initial &#8220;like&#8221; requires agreement to share data between Facebook and my site, after that the experience is seamless.</p>
<p>I choose these sections since the photos are for events with an existing Facebook fan network.  The fan page exists, and has over 600 active followers.  People likely to be interested in the photos are likely to be on Facebook.  A post on the fan page is an excellent way to prime the pump and let people know that a new photo set has been posted.</p>
<ul>
<li><a href="http://www.facebook.com/home.php#!/pages/The-Qool-Happy-Hour/66448557596" target="_blank">Facebook:       The-Qool-Happy-Hour Page</a></li>
</ul>
<p>While less than 10% of the photos were &#8220;liked&#8221;, each &#8220;like&#8221; created a new wave of visits from that person&#8217;s network of friends.  I benchmarked traffic of this event to similar events from Qoöl, and found both visits and page views to be double any recent event.  The magnitude of the increase suggests a new dynamic at play.  In this case, the only new component was integration with Facebook&#8217;s Open Graph.  In fact, after just two days of activity, Facebook jumped from 8th place to 2nd as a referring site&#8211;just behind Google.  Photos &#8220;liked&#8221; by influential visitors (those with the largest network of friends) were, not surprisingly, top ranked pages in terms of views.</p>
<p>From an integration standpoint, <a href="http://developers.facebook.com/docs/opengraph">Open Graph</a> lived up to its claim of simplicity.  Writing the Lua algorithms to generate all the tags based on my Lightroom database was easy &#8212; I was already referencing the needed database fields for existing tags so could copy and tweak.  And, most bloggers can use one of many available <a href="http://wordpress.org/extend/plugins/search.php?q=facebook+like+button&amp;sort=">plug-ins</a> to drag and drop &#8220;like&#8221; buttons onto pages or templates; less flexible but fine for most needs.  A webmaster of a small site could easily hand code tags on select pages, since there&#8217;s not much to it.  In fact, the taxonomy currently in place (Object types) is downright skimpy; I would have preferred &#8220;Photograph&#8221; but had to settle for &#8220;Website&#8221; when classifying photos on my site.  This taxonomy will likely become more robust over time&#8230;</p>
<p>As admin I can see the names of Facebook members who have &#8220;liked&#8221; any given page.  There are gray areas and not everyone is equally comfortable with sharing, so I&#8217;m participating in the privacy debate while testing the moving parts.</p>
<p>I&#8217;ll include Facebook &#8220;like&#8221; buttons on upcoming events I cover for the Qoöl Happy Hour to see if I see similar increases in traffic.  And, I&#8217;ll be talking to users to better understand their feelings about Open Graph.  Did visitors notice the &#8220;like&#8221; buttons, and if so what was their reaction to them?  Did they use them?  Do they find the whole idea creepy?</p>
<p>One negative finding:  the &#8220;like&#8221; buttons can at times significantly slow down final page load.  Buttons often appear up to a second after the rest of the page has loaded; however, their slow load doesn&#8217;t overly get in the way (at least on my site), as the page is fully viewable and functional prior to the buttons loading. Many of my pages have over a dozen+ thumbnails and thus as many unique &#8220;like&#8221; buttons on a page.  These pages naturally have a longer button delay versus a photo detail page, with a single photo and button call.  I&#8217;m going to keep an eye on page load time since I don&#8217;t want Facebook to ruin my user&#8217;s experience.</p>
<p>It&#8217;s early in my test and I&#8217;m following the privacy debate related to Open Graph.  I believe that used in a way that respects a user&#8217;s privacy and provides a benefit, Open Graph can be a positive thing.  I&#8217;m intrigued!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnkane.com/blog/2010-04-30-initial-reaction-to-open-graph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wide Open Graph</title>
		<link>http://www.johnkane.com/blog/2010-04-21-wide-open-graph/</link>
		<comments>http://www.johnkane.com/blog/2010-04-21-wide-open-graph/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 02:57:59 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing Technology]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.johnkane.com/blog/?p=222</guid>
		<description><![CDATA[Facebook&#8217;s new Open Graph protocol, which replaces Facebook Connect, is awesome and huge and scalable.  Teenagers especially will love it, and there are already wonderful applications popping up on the web (Yelp, Pandora, others). It&#8217;s also crazy scary.  Some teenagers may hate it in ten years, when a choice &#8220;like&#8221; or other share comes back [...]]]></description>
				<content:encoded><![CDATA[<p>Facebook&#8217;s new Open Graph protocol, which replaces Facebook Connect, is awesome and huge and scalable.  Teenagers especially will love it, and there are already wonderful applications popping up on the web (<a href="http://www.yelp.com/" target="_blank">Yelp</a>, <a href="http://www.pandora.com/" target="_blank">Pandora</a>, others).</p>
<p>It&#8217;s also crazy scary.  Some teenagers may hate it in ten years, when a choice &#8220;like&#8221; or other share comes back to haunt them.  Sometimes digital data just won&#8217;t die.  And this has the potential to put all kinds of stuff all over the place.</p>
<p>Privacy alarm bells go off but oh the wonders that blinked on with the flip of a switch!  Pandora just became <em>way</em> more interesting and fun&#8211;with no work on my part.  Connections were simply made.  The idea of creating a new circle of friends on every site and application is nuts.  This makes way more sense.</p>
<p>The ability to share so many different types of things is awesome despite the data privacy issues. The <a href="http://developers.facebook.com/docs/opengraph" target="_blank">Open Graph protocol</a> page has lots of crunchy nuggets worth checking out.</p>
<p>Ultimately this can work if users are in control.  Automatic opt-ins are expedient but not the winning strategy (Google Buzz); a clearly understood opt-in is the way to go.  I liked how Pandora handled it, it was very clear what I was agreeing to (and I&#8217;m glad I did).</p>
<p>As a user I&#8217;m excited!   It&#8217;s fun and it&#8217;s useful.  And scary.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnkane.com/blog/2010-04-21-wide-open-graph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone Plus Laser Equals DoF Magic</title>
		<link>http://www.johnkane.com/blog/2010-03-31-iphone-laser-dof-magic/</link>
		<comments>http://www.johnkane.com/blog/2010-03-31-iphone-laser-dof-magic/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 00:20:47 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Photographic Techniques]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Aperture]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[Depth-of-Field]]></category>
		<category><![CDATA[DoF]]></category>
		<category><![CDATA[Focal Length]]></category>
		<category><![CDATA[Focus]]></category>
		<category><![CDATA[Focus Distance]]></category>
		<category><![CDATA[Hyperfocal]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Optics]]></category>

		<guid isPermaLink="false">http://www.johnkane.com/blog/?p=184</guid>
		<description><![CDATA[One of the essential controls in photography is depth of field (DoF).  Sometimes you want everything in focus (e.g. landscapes) and sometimes you want to isolate a subject against an out-of-focus background (e.g. portraits).  While the general rule is to stop down the aperture to maximize depth of field and open up the aperture to [...]]]></description>
				<content:encoded><![CDATA[<p>One of the essential controls in photography is depth of field (DoF).  Sometimes you want everything in focus (e.g. landscapes) and sometimes you want to isolate a subject against an out-of-focus background (e.g. portraits).  While the general rule is to stop down the aperture to maximize depth of field and open up the aperture to minimize depth of field, in fact aperture, focus distance, and focal length all interrelate based on optical science.  So, while the stop down/open up rule of thumb is helpful, it&#8217;s a crude approach.</p>
