<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>johnkane.com</title>
	<link>http://www.johnkane.com/blog</link>
	<description>Bloggy Blog</description>
	<lastBuildDate>Wed, 17 Aug 2011 01:41:49 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	

	<item>
		<title>Universal Selective Social Posts</title>
		<description><![CDATA[As social tools expand, it&#8217;s getting harder to sync your world without manually reposting (which is a drag). What I want is an app that allows posting once, and replicating to one or more of my social sites. My solution to date&#8230; Selective Tweets grabs tweets that include a special #fb hashtag and reposts to [...]]]></description>
		<link>http://www.johnkane.com/blog/2011-08-16-universal-selective-social-posts/</link>
			</item>
	<item>
		<title>Why RockMelt Is My New Default Browser</title>
		<description><![CDATA[I&#8217;ve been using the new RockMelt browser, and like it so much I&#8217;ve made it my default browser.  I test drive almost every new browser that comes along but I rarely change my default browser.  There&#8217;s efficiency that comes with familiarity. Why do I like RockMelt?  I like the way it&#8217;s hardwired for social.  You don&#8217;t [...]]]></description>
		<link>http://www.johnkane.com/blog/2010-12-13-why-rockmelt-is-my-new-default-browser/</link>
			</item>
	<item>
		<title>The iPhone 3G &#8211; now with iVista!</title>
		<description><![CDATA[I remember when I first got my iPhone 3G.  It was a gleaming treasure &#8212; beautiful to behold and snappy in performance.  It&#8217;s still a gleaming treasure and beautiful to behold.  But the snap is gone &#8212; it stutters, pauses, and apps frequently crash and burn &#8212; even Apple apps such as e-mail.  Boink!  Damn, [...]]]></description>
		<link>http://www.johnkane.com/blog/2010-07-23-the-iphone-3g-now-with-ivista/</link>
			</item>
	<item>
		<title>Update on Open Graph</title>
		<description><![CDATA[I&#8217;ve been testing Facebook&#8217;s Open Graph &#8220;Like&#8221; buttons since they launched in April, and wanted to post an update.  I think Open Graph has merit for users and publishers, but there are latency issues causing me to rethink how I implement the protocol. Overall it&#8217;s clear that you can do all kinds of things with [...]]]></description>
		<link>http://www.johnkane.com/blog/2010-07-20-update-on-open-graph/</link>
			</item>
	<item>
		<title>Orange Shirts Leaving the Haight</title>
		<description><![CDATA[I learned Spain had won the World Cup not via TV or Twitter or other communication channel &#8212; it was by orange shirts leaving the Haight. I was watching the game and paused my TiVo in overtime to run a short errand that couldn&#8217;t wait.  I&#8217;d catch the end when I got back&#8230; As I [...]]]></description>
		<link>http://www.johnkane.com/blog/2010-07-11-orange-shirts-leaving-the-haight/</link>
			</item>
	<item>
		<title>Tom Petty and the Promise Breakers</title>
		<description><![CDATA[This one is bizarre.  I get a lot of spam and most of it is random.  But a consistent spam king going back ten years is rocker Tom Petty.]]></description>
		<link>http://www.johnkane.com/blog/2010-06-27-tom-petty-and-the-promise-breakers/</link>
			</item>
	<item>
		<title>Comcast Box Killed the Video</title>
		<description><![CDATA[I&#8217;ve always been a light TV viewer, but six months with a Comcast HD DVR pushed me into a whole new category&#8211;the non-TV viewer.  I&#8217;m sure this wasn&#8217;t Comcast&#8217;s business plan, but in their attempt to save a few bucks on their DVR they almost lost me as a customer.  What TV I was watching [...]]]></description>
		<link>http://www.johnkane.com/blog/2010-06-03-comcast-box-killed-the-video/</link>
			</item>
	<item>
		<title>Initial Reaction to Open Graph</title>
		<description><![CDATA[I&#8217;ve been testing Facebook&#8217;s Open Graph &#8220;like&#8221; buttons on my site, and based on initial experience find the idea intriguing. Initial results are positive, with visits and page views more than twice what I would have expected based on similar site content.  However, there are privacy implications, and I&#8217;m respecting that in my test.  For [...]]]></description>
		<link>http://www.johnkane.com/blog/2010-04-30-initial-reaction-to-open-graph/</link>
			</item>
	<item>
		<title>Wide Open Graph</title>
		<description><![CDATA[Facebook&#8217;s new Open Graph protocol, which replaces Facebook Connect, is awesome and huge and scalable.  Teenagers especially will love it, and there are already wonderful applications popping up on the web (Yelp, Pandora, others). It&#8217;s also crazy scary.  Some teenagers may hate it in ten years, when a choice &#8220;like&#8221; or other share comes back [...]]]></description>
		<link>http://www.johnkane.com/blog/2010-04-21-wide-open-graph/</link>
			</item>
	<item>
		<title>iPhone Plus Laser Equals DoF Magic</title>
		<description><![CDATA[One of the essential controls in photography is depth of field (DoF).  Sometimes you want everything in focus (e.g. landscapes) and sometimes you want to isolate a subject against an out-of-focus background (e.g. portraits).  While the general rule is to stop down the aperture to maximize depth of field and open up the aperture to [...]]]></description>
		<link>http://www.johnkane.com/blog/2010-03-31-iphone-laser-dof-magic/</link>
			</item>
</channel>
</rss>

